Type | Requestor | End User | LM | User Group - LM+1 | User Group - LM+2 | Results | Status | Comments |
Request for Other | R1 | E1 | Any | A1 | | For Approval @ A1 | Pass | 7923481 |
Request for Other | A1 | E1 | Any | A1 | | Auto Approved By A1 | Pass | 7923544 |
Request for Other | A1 | E1 | Any | A1,A2 | | Auto Approved By A1 | Pass | 7923612 |
Request for Self | E1 | E1 | Any | E1 | | For Approval @ admin | Pass | 7923745 |
Request for Self | E1 | E1 | Any | E1,E2 | | For Approval @ E2 | Pass | 7923680 |
Request for Other | MGR1 | E1 | MGR1 | A3,A4 | MGR1,A1 | Auto Approved by MGR1 on LM, LM+2 Level | Pass | 7924071 |
Request for Other | MGR1 | E1 | MGR1 | A3,A4 | MGR1 | Auto Approved by MGR1 on LM, LM+2 Level | Pass | 7923944 |
Request for Other | R1 | E1 | MGR1 | A3,A4 | MGR1 | After LM action LM+2 will be auto approved | LM+2 is pending for MGR1 Approval | 7923874 |
Request for Other | R1 | E1 | MGR1 | A3,A4 | MGR1,A1 | After LM action LM+2 will be auto approved | LM+2 is pending for MGR1,A1 approval | 7923807 |
Request for Other | R1 | E1 | MGR1 | A3,A4,MGR1 | MGR1,A1 | After LM action LM+2 will be auto approved | LM+1 is pending for MGR1,A3,A4 approval | 7924141 |
Here I have added one more use case here, MGR1 being approver for LM+1 for E1 (last row) to check if we are seeing the same results when the MGR1 is approver for LM+2. Results are completely same as Entitlement/Role Owner based approval.
Comments
Post a Comment